Product Center
Nano rhenium powder,Bismuth Bi Sputtering Target
Appearance: Dark grey Metallic Powder
Application: Used as rhenium element standard sample; As an additive for superalloys; Raw material for various rhenium parts.
Particle size: FSSS 1- 100nm,Standard: YS/T 1017-2015
| Impurities content(%,≤) | |||||
| Element | APR-4N Grade | APR-5N Grade | Element | APR-4N Grade | APR-5N Grade |
| Na | 0.0005 | 0.0001 | Ni | 0.0001 | 0.00001 |
| Mg | 0.0001 | 0.00005 | Cu | 0.0001 | 0.00001 |
| Al | 0.0001 | 0.00005 | Zn | 0.0005 | 0.00001 |
| Si | 0.0005 | 0.0001 | As | 0.0001 | 0.00001 |
| P | 0.0005 | 0.0001 | Zr | 0.0001 | 0.00001 |
| K | 0.0005 | 0.0001 | Mo | 0.0005 | 0.0001 |
| Ca | 0.0005 | 0.00005 | Cd | 0.0001 | 0.00001 |
| Ti | 0.0001 | 0.00001 | Sn | 0.0001 | 0.00001 |
| V | 0.0001 | 0.00001 | Sb | 0.0001 | 0.00001 |
| Cr | 0.0001 | 0.00001 | Ta | 0.0001 | 0.00001 |
| Mn | 0.0001 | 0.00001 | W | 0.0005 | 0.00005 |
| Fe | 0.0005 | 0.0005 | Pb | 0.0001 | 0.00001 |
| Co | 0.0001 | 0.00001 | Bi | 0.0001 | 0.00001 |
86 13823152377
Nuclear energy Nuclear power Nuclear industry
High temperature heat container
Microelectronics industry Chip thermal sink
Semiconductor equipment MOCVD thermal field
High efficiency & long life Wire for wire cutting
Medical equipment Medical instruments
Artificial bone joint Bioimplantation
Rare metal cultural & creative art collection Precious metal
Plasma|Special Welding Electrode
3D printing|metal MIM Plasma sprayingLaser cladding With po
Copyright © Pioneer Technology Industries Co., Ltd All Rights Reserved. 粤ICP备19022711号